Description
Protection
| Item | Specification |
|---|---|
| Protection rating | IP54 |
Controller
| Item | Specification |
|---|---|
| Controller | RMC 201 / RMC 203 |
| Control system | Senou Lite |
Physical
| Item | Specification |
|---|---|
| Weight | 210 kg |
Environment
| Item | Specification |
|---|---|
| Temperature during operation | 0–45° |
| Humidity | 20–80% (no condensation) |
| Noise level | < 85 dB |
Axis Working Range and Speed
| Axis | Working range | Max. speed |
|---|---|---|
| J1 | -170°/+170° | 150°/S |
| J2 | -95°/+80° | 120°/S |
| J3 | -70°/+90° | 120°/S |
| J4 | -170°/+170° | 280°/S |
| J5 | -120°/+120° | 280°/S |
| J6 | -360°/+360° | 1280°/S |













Reviews
There are no reviews yet.