Description
Protection
| Parameter | Specification |
|---|---|
| Protection rating | IP67 |
Controller
| Parameter | Specification |
|---|---|
| Controller | RMC 201 / RMC 203 |
| Control system | Senou Lite |
Physical
| Parameter | Specification |
|---|---|
| Weight | 210 kg |
Environment
| Parameter | Specification |
|---|---|
| Temperature during operation | 0–45° |
| Humidity | 20–80% (no condensation) |
| Noise level | < 85 dB |
Axis Specifications
| Axis | Working Range (°) | Max. Speed (°/s) |
|---|---|---|
| J1 | -170° / +170° | 150°/s |
| J2 | -95° / +80° | 120°/s |
| J3 | -70° / +90° | 120°/s |
| J4 | -170° / +170° | 250°/s |
| J5 | -115° / +115° | 250°/s |
| J6 | -360° / +360° | 380°/s |













Reviews
There are no reviews yet.