Description
Protection
| Item | Specification |
|---|---|
| Protection rating | IP54 |
Controller
| Item | Specification |
|---|---|
| Controller | RMC 201 / RMC 203 |
| Control system | Senou Lite |
Physical
| Item | Specification |
|---|---|
| Weight | 172 kg |
Environment
| Item | Specification |
|---|---|
| Temperature during operation | 0–45° |
| Humidity | 20–80% (no condensation) |
| Noise level | < 85 dB |
Axis Working Range and Speed
| Axis | Working range | Max. speed |
|---|---|---|
| J1 | -173° / +173° | 240°/s |
| J2 | -110° / +75° | 225°/s |
| J3 | -75° / +85° | 247°/s |
| J4 | -175° / +175° | 285°/s |
| J5 | -128° / +128° | 278°/s |
| J6 | -360° / +360° | 1590°/s |













Reviews
There are no reviews yet.