Description
MAIN TECHNICAL PARAMETER
| Parameters | FA120CUT-B |
|---|---|
| Input voltage | 415V 3ph 50/60Hz |
| Input Current | 24A |
| Output current Range | 30~100A |
| Duty Cycle (40°C) | 60% |
| Efficiency | ≥85 (%) |
| Insulation Class | H |
| Protection Class | IP21S |
| Dimensions (LWH mm) | 586×362×543mm |
| Weight | 52.7KG |
Icons section:
-
Green fan icon
-
“3 PHASE”
-
“50/60 Hz”
-
“CC”
-
“DC”
-
Green globe with arrow icon
-
Red book icon









Reviews
There are no reviews yet.