Description
MAIN TECHNICAL PARAMETER
| MODEL | FA-80CUT | FA-100CUT | FA-125CUT |
|---|---|---|---|
| Input Power | 3~415±15% 50/60 | ||
| Rated Input Capacity (KVA) | 13 | 17.1 | 20 |
| Rated Input Current (A) | 17.9 | 24 | 27.5 |
| Rated Output Current (A) | 80 | 100 | 120 |
| Rated Output Voltage (V) | 112 | 120 | 128 |
| Rated OCV (V) | 305 | 324 | 324 |
| Rated Duty Cycle | 60% | 100% | 60% |
| Efficiency | — | 85% | 88% |
| Power factor | — | 0.92 | — |
| Output Current (A) | — | 30~80 | 30~125 |
| Arc striking mode | — | Non contact arc striking | — |
| Quality cutting capacity (carbon steel) (MM) | 15 | 25 | 30 |
| Perforation Capacity (Carbon Steel) (MM) | 12 | 16 | 18 |
| Max Cutting Capacity (MM) | 30 | 60 | 60 |
| Power Source Cooling type | — | Air cooling | — |
| Insulation class | H | — | — |
| Enclosure protection level | — | IP21S | — |
| External Size (MM) | 547×262×501 | — | 555×285×540 |
| Power Source N.W (KG) | 29 | — | 31.2 |
Standard Accessories
-
▫ Torch
-
▫ Earth cable
-
▫ Regulator
-
▫ Water cooling box








Reviews
There are no reviews yet.