Description
Main Technical Parameter
| MODEL | FA-100CUT | FA-160CUT | FA-200CUT | FA-400CUT |
|---|---|---|---|---|
| Input Power (V/Hz) | 3~415±15% 50/60 | 3~415±15% 50/60 | 3~415±15% 50/60 | 3~415±15% 50/60 |
| Rated Input Capacity (KVA) | 17.8 | 32.2 | 46.7 | 102 |
| Rated Input Current (A) | 22 | 49 | 71 | 155 |
| Rated Output Current (A) | 100 | 160 | 200 | 400 |
| Rated Output Voltage (V) | 120 | 144 | 160 | 210 |
| Rated OCV (V) | 315 | 315 | 315 | 370 |
| Rated Duty Cycle | 100% (40°C) | 100% (40°C) | 100% (40°C) | 100% (40°C) |
| Efficiency | 88% | 88% | 88% | 88% |
| Power Factor | 0.92 | 0.92 | 0.92 | 0.92 |
| Output Current (A) | 30~100 | 40~160 | 40~200 | 40~400 |
| Arc Striking Mode | Non contact arc striking | Non contact arc striking | Non contact arc striking | Non contact arc striking |
| If Support Water Mist Cutting | NO | YES (Water mist cutting gun required) | YES (Water mist cutting gun required) | YES (Water mist cutting gun required) |
| If Support Double Gas Cutting | NO | YES (Double gas path cutting torch required) | YES (Double gas path cutting torch required) | YES (Double gas path cutting torch required) |
| Quality Cutting Capacity (Carbon Steel) (MM) | 25 | 40 | 60 | 75 |
| Perforation Capacity (Carbon Steel) (MM) | 16 | 22 | 27 | 50 |
| Max Cutting Capacity (MM) | 45 | 60 | 75 | 110 |
| Power Source Cooling Type | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Insulation Class | – | – | – | – |
| Enclosure Protection Level | IP21S | IP21S | IP21S | IP21S |
| External Size (MM) | 510×265×500 | 650×390×810 | 650×390×810 | 820×390×940 |
| Power Source N.W (KG) | 28 | 70 | 75 | 110 |
Standard Accessories
-
Torch
-
Earth Cable
-
Regulator
-
Water Cooling Box








Reviews
There are no reviews yet.