Description
Protection
| RM 1100/4 C | RM 1470/8 C | |
|---|---|---|
| Protection rating | IP54 | IP54 |
Controller
| RM 1100/4 C | RM 1470/8 C | |
|---|---|---|
| Controller | RMC 203 | RMC 203 |
| Control system | Senou Lite | Senou Lite |
Electrical Connections
| RM 1100/4 C | RM 1470/8 C | |
|---|---|---|
| Supply voltage | 220V | 220V |
| Power consumption (average) | 180 kWh | 350 kWh |
Physical
| RM 1100/4 C | RM 1470/8 C | |
|---|---|---|
| Weight | 26 kg | 45 kg |
Environment
| RM 1100/4 C | RM 1470/8 C | |
|---|---|---|
| Temperature during operation | 0–50° | 0–50° |
| Humidity | 20–80% (no condensation) | 20–80% (no condensation) |
| Noise level | < 85 dB | < 85 dB |
Axis Specifications
| Axis | Working Range (°) | RM 1100/4 C Max Speed | RM 1470/8 C Max Speed |
|---|---|---|---|
| J1 | -360° / +360° | 180°/s | 100°/s |
| J2 | -360° / +360° | 180°/s | 100°/s |
| J3 | -360° / +360° | 180°/s | 150°/s |
| J4 | -360° / +360° | 180°/s | 150°/s |
| J5 | -360° / +360° | 200°/s | 180°/s |
| J6 | -360° / +360° | 200°/s | 180°/s |











Reviews
There are no reviews yet.