Description
Main Technical Parameter
| Technical Specifications | Units | Values |
|---|---|---|
| INPUT | ||
| Rated input voltage | Volts | 415, ±10% |
| Rated Input Current | Amps | 29.0 |
| Phase/Freq. | No./Hz | 3ph/50-60Hz |
| Open Circuit Voltage | Volts | 85 |
| @60% duty cycle | KVA/KW | 18/19 |
| OUTPUT | ||
| Rated Output Current | Amps | 40-400 |
| Rated Output Voltage | Volts | 36 |
| Welding Current (40°C) | ||
| @60% duty cycle | Amps | 400 |
| @100% duty cycle | Amps | 280 |
| GENERAL | ||
| Power Control Method | IGBT Inverter Controlled | |
| Digital Display | Yes | |
| Air Carbon Arc Gouging | MM | 4mm |
| Insulation | Class | H |
| Cooling | Type | Forced Air Cooling |
| Operation Temperature | °C | 40° |
| Dimensions (L×B×H) | MM | 534×252×501 |
| Weight | Kgs | 30 Kgs |
| Suitable Electrode Diameter | MM | 2.5-4mm |
| Remote Controller | No |







