Description
Parameters
| No. | Description | 1.5 KW | 2 KW | 3 KW |
|---|---|---|---|---|
| 1 | Source & Power | 1.5 KW | 2 KW | 3 KW |
| 2 | Input Voltage | AC 1P 220V | AC 3P 380V | |
| 3 | Avg. Power Consumption | 7.3 KW | 8.1 KW | 12 KW |
| 4 | Laser head | 3-in-1 Type | ||
| 5 | Functions | Welding / Cutting / Cleaning | ||
| 6 | Applicable Material | Steel / Stainless Steel / Aluminum | ||
| 7 | Thickness | Steel: 1–2 mm / 1–3 mm / 1–4 mm SUS: 1–3 mm / 1–4 mm / 1–5 mm Alu: 1–2 mm / 1–3 mm / 1–4 mm | ||
| 8 | Speed range | 0–120 mm/s | ||
| 9 | Cooling unit | Build-in | External | |
| 10 | Wobble Length | 1070 +/- 10 mm | ||
| 11 | Wobble Frequency | |||
| 12 | Wire-feeder | Standard with 4-roller feeder | ||
| 13 | Applicable wire | 0.8 / 1.0 / 1.2 / 1.6 mm |









Reviews
There are no reviews yet.